Rates for Villa Gloriana - Stunning modern new construction with western exposure | ||
---|---|---|
Period | Rates ($ USD) | |
Low Season 2024 | Sep 01, 2024 - Nov 30, 2024 | 249/nt, 7 nts min |
High Season Dec | Dec 01, 2024 - Dec 16, 2024 | 299/nt, 7 nts min |
Christmas -Copy3447 | Dec 17, 2024 - Jan 04, 2025 | 359/nt, 7 nts min |
High Season 2025 | Jan 05, 2025 - Apr 30, 2025 | 329/nt, 7 nts min |
Low Season 2025 | May 01, 2025 - Jul 31, 2025 | 279/nt, 7 nts min |
August Rate | Aug 01, 2025 - Aug 31, 2025 | 199/nt, 7 nts min |
Low Season | Sep 01, 2025 - Nov 30, 2025 | 279/nt, 7 nts min |
-N/A- | Dec 01, 2025 - Oct 31, 2026 | |
Rates based on 2 guests Additional guest $46.00 / day Children up to age 17: $23.00 / day Rate plus $270.00 cleaning fee and 11.5% taxes Refundable security deposit $800.00 Process fee 4% Grundpreis gueltig fur 2 Gaeste Zusaetzlicher Gast $46.00 / Tag Kinde rbis 17 Jahre: $23.00 / Tag Mietpreis plus Endreinigungsgebuehr $270.00 und 11.5% Steuer Sicherheitskaution $800.00 (erstattbar) Servicegebuehr 4% |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3818 - 11/22/2024 04:52:20 PM)