Rates for Villa Gloriana - Stunning modern new construction with western exposure | ||
---|---|---|
Period | Rates ($ USD) | |
January 2025 | Jan 05, 2025 - Feb 08, 2025 | 329/nt, 7 nts min |
Feb Special | Feb 09, 2025 - Feb 14, 2025 | 329/nt, 5 nts min |
High Season 2025 | Feb 15, 2025 - Apr 30, 2025 | 329/nt, 7 nts min |
Low Season 2025 | May 01, 2025 - Jul 31, 2025 | 279/nt, 7 nts min |
August Rate | Aug 01, 2025 - Aug 31, 2025 | 199/nt, 7 nts min |
Low Season | Sep 01, 2025 - Nov 30, 2025 | 279/nt, 7 nts min |
High Season Dec | Dec 01, 2025 - Dec 19, 2025 | 329/nt, 7 nts min |
Christmas | Dec 20, 2025 - Jan 03, 2026 | 359/nt, 7 nts min |
High Season 2026 | Jan 04, 2026 - Apr 30, 2026 | 329/nt, 7 nts min |
Low Season 2026 | May 01, 2026 - Nov 30, 2026 | 279/nt, 7 nts min |
-N/A- | Dec 01, 2026 - Jan 31, 2027 | |
Rates based on 2 guests Additional guest $46.00 / day Children up to age 17: $23.00 / day Rate plus $270.00 cleaning fee and 11.5% taxes Refundable security deposit $800.00 Process fee 4% Grundpreis gueltig fur 2 Gaeste Zusaetzlicher Gast $46.00 / Tag Kinde rbis 17 Jahre: $23.00 / Tag Mietpreis plus Endreinigungsgebuehr $270.00 und 11.5% Steuer Sicherheitskaution $800.00 (erstattbar) Servicegebuehr 4% |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3818 - 02/04/2025 02:12:06 PM)