Rates for Villa Coral Sunrise - Built in 2021 - Stunning Waterfront Vacation Home | ||
---|---|---|
Period | Rates ($ USD) | |
Low Season 2024 | May 01, 2024 - Nov 30, 2024 | 175/nt, 7 nts min |
High Season Dec | Dec 01, 2024 - Dec 16, 2024 | 215/nt, 7 nts min |
Christmas | Dec 17, 2024 - Jan 06, 2025 | 258/nt, 7 nts min |
High Season 2025 | Jan 05, 2025 - Apr 30, 2025 | 225/nt, 7 nts min |
Low Season 2025 | May 01, 2025 - Nov 30, 2025 | 175/nt, 7 nts min |
-N/A- | Dec 01, 2025 - Oct 31, 2026 | |
Rates based on 2 guests Additional guest $11.00/day Rate plus $230.00 cleaning fee and 11.5% taxes Refundable security deposit $300.00 Process fee 4% Grundpreis gueltig fur 2 Gaeste Zusaetzlicher Gast $11.00/Tag Mietpreis plus Endreinigungsgebuehr $230.00 und 11.5% Steuer Sicherheitskaution $300.00 (erstattbar) Servicegebuehr 4% |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3818 - 11/22/2024 12:42:48 PM)