Rates for Villa Melima - Stylishly Furnished Lakefront Home with Gulf Access, Amazing Pool Area | ||
---|---|---|
Period | Rates ($ USD) | |
Low Season | May 01, 2024 - Nov 30, 2024 | 165/nt, 7 nts min |
High Season Dec | Dec 01, 2024 - Dec 16, 2024 | 199/nt, 7 nts min |
Christmas | Dec 17, 2024 - Jan 04, 2025 | 240/nt, 7 nts min |
High Season 2025 | Jan 05, 2025 - Apr 30, 2025 | 215/nt, 7 nts min |
Low Season 2025 | May 01, 2025 - Nov 30, 2025 | 165/nt, 7 nts min |
-N/A- | Dec 01, 2025 - Oct 31, 2026 | |
Rates based on 2 guests Additional guest $11.00/day Rate plus $200.00 cleaning fee and 11.5% taxes Refundable security deposit $300.00 Process fee 4% Please ask for rebate for little children Visa/Master/Discover accepted Grundpreis gueltig fur 2 Gaeste Zusaetzlicher Gast $11.00/Tag Mietpreis plus Endreinigungsgebuehr $200.00 und 11.5% Steuer Sicherheitskaution $300.00 (erstattbar) Servicegebuehr 4% Bitte sprechen Sie uns gerne auf Rabatte fuer Kleinkinder an Visa/Master/Discover akzeptiert |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3818 - 11/19/2024 05:44:18 PM)