Rates for Villa Bellissima awaits for an unforgettable vacation - 3 BR, Pool, Waterfront | ||
---|---|---|
Period | Rates ($ USD) | |
Low Season 2024 | May 01, 2024 - Nov 30, 2024 | 165/nt, 7 nts min |
High Season Dec | Dec 01, 2024 - Dec 17, 2024 | 199/nt, 7 nts min |
Christmas | Dec 17, 2024 - Jan 04, 2025 | 235/nt, 14 nts min |
High Season 2025 | Jan 05, 2025 - Apr 30, 2025 | 215/nt, 7 nts min |
Low Season 2025 | May 01, 2025 - Nov 30, 2025 | 165/nt, 7 nts min |
-N/A- | Dec 01, 2025 - Oct 31, 2026 | |
Rates based on up to 2 guests Additional guest $10.00/day Rate plus $250.00 cleaning fee and 11.5% taxes Refundable security deposit $300.00 Process fee 4% Grundpreis gueltig fur 2 Gaeste Zusaetzlicher Gast $10.00/Tag Mietpreis plus Endreinigungsgebuehr $250.00 und 11.5% Steuer Sicherheitskaution $300.00 (erstattbar) Servicegebuehr 4% |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3818 - 11/21/2024 01:08:07 PM)