Rates for Villa Cape Horizon - Huge 5 Bedroom Home with Spectacular Views across Intersecting Sailboat Canals | ||
---|---|---|
Period | Rates ($ USD) | |
Low Season 2024 | May 01, 2024 - Nov 30, 2024 | 170/nt, 7 nts min |
High Season Dec | Dec 01, 2024 - Dec 16, 2024 | 230/nt, 7 nts min |
Christmas | Dec 17, 2024 - Jan 04, 2025 | 276/nt, 7 nts min |
High Season 2025 | Jan 05, 2025 - Apr 30, 2025 | 230/nt, 7 nts min |
Low Season 2025 | May 01, 2025 - Nov 30, 2025 | 170/nt, 7 nts min |
-N/A- | Dec 01, 2025 - Oct 31, 2026 | |
Rates based on 5 guests. Additional guest $10.00/day. Rate plus $270.00 cleaning fee and 11.5% Taxes. Refundable security Deposit $300.00 Process fee 4% Grundpreis gueltig fur 5 Gaeste Zusaetzlicher Gast $10.00/Tag Mietpreis plus Endreinigungsgebuehr $270.00 und 11.5% Steuer Sicherheitskaution $300.00 (erstattbar) Servicegebuehr 4% |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3818 - 11/22/2024 11:31:52 AM)