Rates for Villa Summer Melody - Modern 4 Bedroom Pool Home with South Exposure on Gulf Access Canal | ||
---|---|---|
Period | Rates ($ USD) | |
Low Season | May 01, 2024 - Nov 30, 2024 | 110/nt, 7 nts min |
High Season Dec | Dec 01, 2024 - Dec 16, 2024 | 179/nt, 7 nts min |
Christmas | Dec 17, 2024 - Jan 06, 2025 | 199/nt, 7 nts min |
High Season 2025 | Jan 05, 2025 - Apr 30, 2025 | 185/nt, 7 nts min |
Low Season 2025 | May 01, 2025 - Nov 30, 2025 | 125/nt, 7 nts min |
-N/A- | Dec 01, 2025 - Oct 31, 2026 | |
Rates based on up to 2 guests Each additional guest $15.00/day Rental rate + $260.00 cleaning fee + 11.5% tax Refundable security deposit $300.00 Service fee 4% Electric fee $0.15 / kWh based on usage Grundpreis gultig fur 2 Gaste Jeder zusatzliche Gast $15.00/Tag Mietpreis + Endreinigung $260.00 + 11.5% Steuern Sicherheitskaution $300.00 (erstattbar) Servicegebuhr 4% Stromkosten $0.15 kWh nach Verbrauch |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3805 - 11/14/2024 04:52:37 PM)