Rates for Villa Pelican Bay - Spacious 4 Bedroom Home with Spectacular Pool Area Overlooking Sailboat Canal | ||
---|---|---|
Period | Rates ($ USD) | |
Low Season 2024 | May 01, 2024 - Nov 30, 2024 | 160/nt, 7 nts min |
High Season Dec | Dec 01, 2024 - Dec 16, 2024 | 210/nt, 7 nts min |
Chistmas | Dec 17, 2024 - Jan 04, 2025 | 230/nt, 7 nts min |
High Season 2025 | Jan 05, 2025 - Apr 30, 2025 | 210/nt, 7 nts min |
Low Season 2025 | May 01, 2025 - Nov 30, 2025 | 160/nt, 7 nts min |
-N/A- | Dec 01, 2025 - Oct 31, 2026 | |
Rates based on up to 2 guests Additional guest $10.00/day Rate plus $180.00 cleaning fee and 11.5% taxes Refundable security deposit $300.00 Process fee 4% Please ask for rebate for little children Visa/Master/Discover accepted Grundpreis gueltig fur 2 Gaeste Zusaetzlicher Gast $10.00/Tag Mietpreis plus Endreinigungsgebuehr $180.00 und 11.5% Steuer Sicherheitskaution $300.00 (erstattbar) Servicegebuehr 4% Bitte sprechen Sie uns gerne auf Rabatte fuer Kleinkinder an Visa/Master/Discover akzeptiert |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3805 - 11/01/2024 04:22:05 PM)