Rates for Villa Casablanca - Contemporary 2-story Mansion with Huge Pool Area Overlooking Freshwater Lake | ||
---|---|---|
Period | Rates ($ USD) | |
High Season | Jan 07, 2023 - Mar 31, 2023 | 249/nt, 7 nts min |
Easter | Apr 01, 2023 - Apr 15, 2023 | 299/nt, 7 nts min |
High Season | Apr 16, 2023 - Apr 30, 2023 | 249/nt, 7 nts min |
Low Season | May 01, 2023 - Nov 30, 2023 | 199/nt, 7 nts min |
High Season 2023 | Dec 01, 2023 - Dec 15, 2023 | 199/nt, 7 nts min |
Christmas | Dec 16, 2023 - Jan 06, 2024 | 299/nt, 7 nts min |
High Season 2024 | Jan 07, 2024 - Mar 23, 2024 | 249/nt, 7 nts min |
Easter | Mar 17, 2024 - Apr 07, 2024 | 299/nt, 7 nts min |
High Season | Apr 08, 2024 - Apr 30, 2024 | 249/nt, 7 nts min |
-N/A- | May 01, 2024 - Jan 31, 2025 | |
Rates based on 2 guests. Additional guest $15.00/day. Rate plus $240.00 cleaning fee and 11.5% Taxes. Refundable security Deposit $500.00 Process fee 4% Please ask for rebate for little children Visa/Master/Discover accepted Grundpreis gueltig fur 2 Gaeste Zusaetzlicher Gast $15.00/Tag Mietpreis plus Endreinigungsgebuehr $240.00 und 11.5% Steuer Sicherheitskaution $500.00 (erstattbar) Servicegebuehr 4% Bitte sprechen Sie uns gerne auf Rabatte fuer Kleinkinder an Visa/Master/Discover akzeptiert |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3611 - 02/01/2023 05:20:49 PM)