Rates for Villa Water Paradise - 3,300 SF pool area with south exposure, Tiki, Lift, Free Wifi | ||
---|---|---|
Period | Rates ($ USD) | |
Special Offer | May 01, 2019 - Nov 30, 2019 | 110/nt, 7 nts min |
High Season | Dec 01, 2019 - Dec 16, 2019 | 170/nt, 7 nts min |
Christmas | Dec 17, 2019 - Jan 06, 2020 | 204/nt, 7 nts min |
High Season | Jan 07, 2020 - Mar 28, 2020 | 170/nt, 7 nts min |
Eastern | Mar 29, 2020 - Apr 26, 2020 | 204/nt, 7 nts min |
High Season | Apr 27, 2020 - Apr 30, 2020 | 170/nt, 7 nts min |
Low Season reduced | May 01, 2020 - Nov 30, 2020 | 122/nt, 7 nts min |
High Season | Dec 01, 2020 - Dec 16, 2020 | 170/nt, 7 nts min |
Christmas | Dec 17, 2020 - Jan 06, 2021 | 204/nt, 7 nts min |
High Season | Jan 07, 2021 - Mar 20, 2021 | 170/nt, 7 nts min |
Eastern | Mar 21, 2021 - Apr 18, 2021 | 204/nt, 7 nts min |
High Season | Apr 19, 2021 - Apr 30, 2021 | 170/nt, 7 nts min |
Low Season | May 01, 2021 - Nov 30, 2021 | 142/nt, 7 nts min |
High Season | Dec 01, 2021 - Dec 16, 2021 | 170/nt, 7 nts min |
Rates based on 2 guests Additional guest $10.00/day Rate plus $180.00 cleaning fee and 11.5% taxes Refundable security deposit $500.00 Process fee 4% Please ask for rebate for little children Visa/Master/Discover accepted Grundpreis gueltig fur 2 Gaeste Zusaetzlicher Gast $10.00/Tag Mietpreis plus Endreinigungsgebuehr $180.00 und 11.5% Steuer Sicherheitskaution $500.00 (erstattbar) Servicegebuehr 4% Bitte sprechen Sie uns gerne auf Rabatte fuer Kleinkinder an Visa/Master/Discover akzeptiert |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3271 - 08/21/2019 04:11:53 PM)